MATCH DETAILS:
Location: Cherrywood Road
Upcoming Information:English National League South 10.01.2026
Competition: Farnborough – Chelmsford live
When/Date: 10.01.2026
Time: 10:00 am
Repeat:Live
Location: Cherrywood Road
Upcoming Information:English National League South 10.01.2026
Competition: Farnborough – Chelmsford live
When/Date: 10.01.2026
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Farnborough v Chelmsford City live stream English National League South?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Farnborough 34.9% |
Draw 27% |
Chelmsford 38.1% |
Farnborough AND Chelmsford City LAST MATCHES
Latest Results
| 03.01.26 Weston-super-Mare – Farnborough – 4:1 30.12.25 Horsham FC – Farnborough – 2:2 26.12.25 Farnborough – Hampton & Richmond Borough – 0:2 20.12.25 Worthing FC – Farnborough – 5:0 13.12.25 Farnborough – Salisbury FC – 1:0 |
29.12.25 Chelmsford City – Dagenham & Redbridge – 1:4 26.12.25 Enfield Town – Chelmsford City – 0:4 20.12.25 Chelmsford City – Ebbsfleet United – 0:1 13.12.25 Eastbourne Borough – Chelmsford City – 1:2 06.12.25 Chelmsford City – Weston-super-Mare – 0:2 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Worthing | 24 | 15 | 4 | 5 | 57:25 | 32 | 49 |
| 2 | Weston-super-Mare | 24 | 15 | 3 | 6 | 39:24 | 15 | 48 |
| 3 | Hornchurch | 24 | 13 | 7 | 4 | 43:32 | 11 | 46 |
| 4 | Dorking | 25 | 13 | 5 | 7 | 43:33 | 10 | 44 |
| 5 | Torquay | 24 | 13 | 4 | 7 | 46:27 | 19 | 43 |
| 6 | Hemel Hempstead | 24 | 12 | 6 | 6 | 28:22 | 6 | 42 |
| 7 | Maidstone | 24 | 11 | 6 | 7 | 31:23 | 8 | 39 |
| 8 | Horsham FC | 26 | 10 | 9 | 7 | 34:28 | 6 | 39 |
| 9 | Ebbsfleet | 23 | 11 | 5 | 7 | 27:22 | 5 | 38 |
| 10 | Maidenhead | 24 | 11 | 4 | 9 | 35:22 | 13 | 37 |
| 11 | AFC Totton | 25 | 11 | 3 | 11 | 34:43 | -9 | 36 |
| 12 | Dag & Red | 25 | 8 | 9 | 8 | 34:32 | 2 | 33 |
| 13 | Chesham | 24 | 9 | 6 | 9 | 26:27 | -1 | 33 |
| 14 | Chelmsford | 23 | 10 | 3 | 10 | 28:30 | -2 | 33 |
| 15 | Dover | 24 | 8 | 7 | 9 | 36:36 | 0 | 31 |
| 16 | Slough | 24 | 8 | 4 | 12 | 34:43 | -9 | 28 |
| 17 | Tonbridge | 25 | 6 | 9 | 10 | 33:40 | -7 | 27 |
| 18 | Salisbury | 25 | 7 | 6 | 12 | 20:33 | -13 | 27 |
| 19 | Bath | 24 | 6 | 8 | 10 | 25:31 | -6 | 26 |
| 20 | Farnborough | 26 | 6 | 7 | 13 | 33:51 | -18 | 25 |
| 21 | Hampton & Richmond | 23 | 6 | 6 | 11 | 26:38 | -12 | 24 |
| 22 | Eastbourne Boro | 25 | 5 | 6 | 14 | 33:48 | -15 | 21 |
| 23 | Enfield Town | 24 | 5 | 5 | 14 | 27:42 | -15 | 20 |
| 24 | Chippenham | 25 | 3 | 8 | 14 | 24:44 | -20 | 17 |
https://live2sport.com/Soccer.php/Farnborough/Chelmsford-City/241939/