MATCH DETAILS:
Location: Washington, D.C., Verizon Center
Upcoming Information:NHL 13.01.2026
Competition: Washington Capitals vs Montreal Canadiens live
When/Date: 13.01.2026
Time: 7:00 pm
Repeat:Live
Location: Washington, D.C., Verizon Center
Upcoming Information:NHL 13.01.2026
Competition: Washington Capitals vs Montreal Canadiens live
When/Date: 13.01.2026
Time: 7:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 3:2
How to Watch and Bet Washington Capitals vs Montreal Canadiens live stream NHL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Washington 43.5% |
Draw 22.5% |
Montreal 34% |
Washington Capitals AND Montreal Canadiens LAST MATCHES
Latest Results
| 09.01.26 Chicago Blackhawks – Washington Capitals – 1:5 07.01.26 Washington Capitals – Dallas Stars – 1:4 05.01.26 Washington Capitals – Anaheim Ducks – 7:4 03.01.26 Washington Capitals – Chicago Blackhawks – 2:3 penalties 01.01.26 Ottawa Senators – Washington Capitals – 4:3 |
10.01.26 Montreal Canadiens – Detroit Red Wings – 0:4 08.01.26 Montreal Canadiens – Florida Panthers – 6:2 07.01.26 Montreal Canadiens – Calgary Flames – 4:1 04.01.26 Dallas Stars – Montreal Canadiens – 3:4 OT 03.01.26 St. Louis Blues – Montreal Canadiens – 2:0 |
STANDINGS
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 44 | 30 | 3 | 7 | 4 | 179:99 | 73 |
| 2 | Dallas Stars | 45 | 22 | 4 | 9 | 10 | 157:129 | 61 |
| 3 | Minnesota Wild | 46 | 18 | 8 | 9 | 11 | 146:125 | 61 |
| 4 | Vegas Golden Knights | 43 | 15 | 5 | 12 | 11 | 137:134 | 52 |
| 5 | Edmonton Oilers | 45 | 17 | 5 | 7 | 16 | 152:152 | 51 |
| 6 | San Jose Sharks | 44 | 12 | 11 | 3 | 18 | 141:155 | 49 |
| 7 | Seattle Kraken | 43 | 14 | 6 | 8 | 15 | 119:126 | 48 |
| 8 | Los Angeles Kings | 44 | 12 | 7 | 10 | 15 | 119:125 | 48 |
| 9 | Utah Mammoth | 45 | 16 | 6 | 3 | 20 | 137:127 | 47 |
| 10 | Chicago Blackhawks | 45 | 15 | 4 | 7 | 19 | 129:142 | 45 |
| 11 | Anaheim Ducks | 45 | 13 | 8 | 3 | 21 | 150:168 | 45 |
| 12 | Nashville Predators | 44 | 14 | 6 | 4 | 20 | 122:146 | 44 |
| 13 | Calgary Flames | 45 | 15 | 4 | 4 | 22 | 116:135 | 42 |
| 14 | St. Louis Blues | 46 | 17 | 0 | 8 | 21 | 114:161 | 42 |
| 15 | Winnipeg Jets | 43 | 14 | 2 | 5 | 22 | 126:135 | 37 |
| 16 | Vancouver Canucks | 44 | 10 | 6 | 5 | 23 | 121:158 | 37 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Carolina Hurricanes | 45 | 19 | 9 | 3 | 14 | 155:135 | 59 |
| 2 | Detroit Red Wings | 46 | 20 | 7 | 4 | 15 | 145:142 | 58 |
| 3 | Tampa Bay Lightning | 43 | 22 | 5 | 3 | 13 | 153:114 | 57 |
| 4 | Montreal Canadiens | 45 | 16 | 9 | 6 | 14 | 151:148 | 56 |
| 5 | New York Islanders | 45 | 16 | 9 | 5 | 15 | 134:125 | 55 |
| 6 | Buffalo Sabres | 43 | 18 | 6 | 4 | 15 | 140:134 | 52 |
| 7 | Philadelphia Flyers | 43 | 15 | 7 | 8 | 13 | 132:127 | 52 |
| 8 | Washington Capitals | 45 | 21 | 2 | 6 | 16 | 148:130 | 52 |
| 9 | Pittsburgh Penguins | 43 | 17 | 4 | 9 | 13 | 140:134 | 51 |
| 10 | Toronto Maple Leafs | 44 | 17 | 5 | 7 | 15 | 148:140 | 51 |
| 11 | Boston Bruins | 45 | 17 | 7 | 2 | 19 | 151:146 | 50 |
| 12 | Florida Panthers | 44 | 20 | 3 | 3 | 18 | 135:142 | 49 |
| 13 | New Jersey Devils | 44 | 15 | 7 | 2 | 20 | 115:137 | 46 |
| 14 | New York Rangers | 46 | 13 | 7 | 6 | 20 | 120:135 | 46 |
| 15 | Ottawa Senators | 44 | 15 | 5 | 5 | 19 | 141:148 | 45 |
| 16 | Columbus Blue Jackets | 44 | 11 | 7 | 7 | 19 | 132:151 | 43 |
https://live2sport.com/Hockey.php/Washington-Capitals/Montreal-Canadiens/86688/