Milwaukee vs Minnesota: Live sport predictions, betting picks

MATCH DETAILS:
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 13.01.2026
Competition: Milwaukee Bucks v Minnesota Timberwolves live

When/Date: 13.01.2026
Time: 8:00 pm
Repeat:Live

Milwaukee


Prediction (the most likely score): 97:94



How to Watch and Bet Milwaukee Bucks vs Minnesota Timberwolves live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Milwaukee
55.4%
Minnesota
44.6%


Milwaukee AND Minnesota LAST MATCHES

Latest Results

11.01.26 Denver Nuggets – Milwaukee Bucks – 108:104
09.01.26 Los Angeles Lakers – Milwaukee Bucks – 101:105
07.01.26 Golden State Warriors – Milwaukee Bucks – 120:113
04.01.26 Sacramento Kings – Milwaukee Bucks – 98:115
02.01.26 Milwaukee Bucks – Charlotte Hornets – 122:121
11.01.26 Minnesota Timberwolves – San Antonio Spurs – 104:103
10.01.26 Cleveland Cavaliers – Minnesota Timberwolves – 146:134
08.01.26 Minnesota Timberwolves – Cleveland Cavaliers – 131:122
06.01.26 Minnesota Timberwolves – Miami Heat – 122:94
04.01.26 Washington Wizards – Minnesota Timberwolves – 115:141

STANDINGS

Standings

2025/26

Western Conference

Pl W L PCT
1 Oklahoma City Thunder 40 33 7 4856:4335 0.825
2 San Antonio Spurs 39 27 12 4606:4392 0.692
3 Denver Nuggets 39 26 13 4786:4582 0.667
4 Minnesota Timberwolves 40 26 14 4795:4591 0.650
5 Los Angeles Lakers 36 23 13 4173:4185 0.639
6 Phoenix Suns 39 24 15 4472:4359 0.615
7 Houston Rockets 36 22 14 4245:3987 0.611
8 Golden State Warriors 40 21 19 4617:4545 0.525
9 Portland Trail Blazers 40 19 21 4652:4754 0.475
10 Memphis Grizzlies 39 17 22 4482:4531 0.436
11 Los Angeles Clippers 38 15 23 4254:4317 0.395
12 Dallas Mavericks 39 14 25 4406:4568 0.359
13 Utah Jazz 39 14 25 4645:4951 0.359
14 Sacramento Kings 39 9 30 4282:4736 0.231
15 New Orleans Pelicans 41 9 32 4710:5019 0.220

Eastern Conference

Pl W L PCT
1 Detroit Pistons 38 28 10 4478:4227 0.737
2 New York Knicks 39 25 14 4659:4482 0.641
3 Boston Celtics 39 24 15 4548:4295 0.615
4 Toronto Raptors 41 24 17 4668:4606 0.585
5 Philadelphia 76ers 38 22 16 4450:4376 0.579
6 Orlando Magic 40 22 18 4649:4600 0.550
7 Cleveland Cavaliers 41 22 19 4910:4826 0.537
8 Miami Heat 39 20 19 4655:4591 0.513
9 Atlanta Hawks 41 20 21 4853:4853 0.488
10 Chicago Bulls 38 18 20 4458:4592 0.474
11 Milwaukee Bucks 39 17 22 4402:4488 0.436
12 Charlotte Hornets 39 14 25 4536:4549 0.359
13 Brooklyn Nets 36 11 25 3918:4099 0.306
14 Washington Wizards 38 10 28 4286:4712 0.263
15 Indiana Pacers 40 9 31 4433:4736 0.225

https://tvevents.org/Basketball.php/Milwaukee-Bucks—Minnesota-Timberwolves/183594/

Posted in: NBA