MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 14.01.2026
Competition: Philadelphia 76ers vs Cleveland Cavaliers live
When/Date: 14.01.2026
Time: 7:00 pm
Repeat:Live
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 14.01.2026
Competition: Philadelphia 76ers vs Cleveland Cavaliers live
When/Date: 14.01.2026
Time: 7:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 120:118
How to Watch and Bet Philadelphia 76ers vs Cleveland Cavaliers live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Philadelphia 51.8% |
Cleveland 48.2% |
Philadelphia 76ers AND Cleveland Cavaliers LAST MATCHES
Latest Results
| 12.01.26 Toronto Raptors – Philadelphia 76ers – 102:115 11.01.26 Toronto Raptors – Philadelphia 76ers – 116:115 OT 09.01.26 Orlando Magic – Philadelphia 76ers – 91:103 07.01.26 Philadelphia 76ers – Washington Wizards – 131:110 05.01.26 Philadelphia 76ers – Denver Nuggets – 124:125 OT |
12.01.26 Cleveland Cavaliers – Utah Jazz – 112:123 10.01.26 Cleveland Cavaliers – Minnesota Timberwolves – 146:134 08.01.26 Minnesota Timberwolves – Cleveland Cavaliers – 131:122 06.01.26 Indiana Pacers – Cleveland Cavaliers – 116:120 04.01.26 Cleveland Cavaliers – Detroit Pistons – 110:114 |
STANDINGS
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 41 | 34 | 7 | 4975:4433 | 0.829 |
| 2 | Denver Nuggets | 40 | 27 | 13 | 4908:4698 | 0.675 |
| 3 | San Antonio Spurs | 40 | 27 | 13 | 4704:4511 | 0.675 |
| 4 | Minnesota Timberwolves | 41 | 27 | 14 | 4934:4697 | 0.659 |
| 5 | Houston Rockets | 37 | 23 | 14 | 4364:4100 | 0.622 |
| 6 | Los Angeles Lakers | 37 | 23 | 14 | 4285:4309 | 0.622 |
| 7 | Phoenix Suns | 40 | 24 | 16 | 4593:4486 | 0.600 |
| 8 | Golden State Warriors | 40 | 21 | 19 | 4617:4545 | 0.525 |
| 9 | Portland Trail Blazers | 40 | 19 | 21 | 4652:4754 | 0.475 |
| 10 | Memphis Grizzlies | 39 | 17 | 22 | 4482:4531 | 0.436 |
| 11 | Los Angeles Clippers | 39 | 16 | 23 | 4371:4426 | 0.410 |
| 12 | Dallas Mavericks | 40 | 15 | 25 | 4519:4673 | 0.375 |
| 13 | Utah Jazz | 39 | 14 | 25 | 4645:4951 | 0.359 |
| 14 | Sacramento Kings | 40 | 10 | 30 | 4406:4848 | 0.250 |
| 15 | New Orleans Pelicans | 42 | 9 | 33 | 4826:5141 | 0.214 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 38 | 28 | 10 | 4478:4227 | 0.737 |
| 2 | New York Knicks | 39 | 25 | 14 | 4659:4482 | 0.641 |
| 3 | Boston Celtics | 39 | 24 | 15 | 4548:4295 | 0.615 |
| 4 | Toronto Raptors | 41 | 24 | 17 | 4668:4606 | 0.585 |
| 5 | Philadelphia 76ers | 38 | 22 | 16 | 4450:4376 | 0.579 |
| 6 | Orlando Magic | 40 | 22 | 18 | 4649:4600 | 0.550 |
| 7 | Cleveland Cavaliers | 41 | 22 | 19 | 4910:4826 | 0.537 |
| 8 | Miami Heat | 40 | 21 | 19 | 4782:4712 | 0.525 |
| 9 | Atlanta Hawks | 41 | 20 | 21 | 4853:4853 | 0.488 |
| 10 | Chicago Bulls | 39 | 18 | 21 | 4571:4711 | 0.462 |
| 11 | Milwaukee Bucks | 40 | 17 | 23 | 4508:4627 | 0.425 |
| 12 | Charlotte Hornets | 40 | 14 | 26 | 4645:4666 | 0.350 |
| 13 | Brooklyn Nets | 37 | 11 | 26 | 4023:4212 | 0.297 |
| 14 | Washington Wizards | 38 | 10 | 28 | 4286:4712 | 0.263 |
| 15 | Indiana Pacers | 40 | 9 | 31 | 4433:4736 | 0.225 |
https://basketballprediction.work/2026/01/14/philadelphia-vs-cleveland-prediction/