MATCH DETAILS:
Location: Birmingham, St Andrew’s
Upcoming Information:English League Championship 24.01.2026
Competition: Stoke City – Birmingham City live
When/Date: 24.01.2026
Time: 10:00 am
Repeat:Live
Location: Birmingham, St Andrew’s
Upcoming Information:English League Championship 24.01.2026
Competition: Stoke City – Birmingham City live
When/Date: 24.01.2026
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:0
How to Watch and Bet Birmingham City v Stoke City live stream English League Championship?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| Birmingham 51.3% |
Draw 27.6% |
Stoke 21.1% |
Birmingham City AND Stoke City LAST MATCHES
Latest Results
| 17.01.26 Swansea City – Birmingham City – 1:1 10.01.26 Cambridge United – Birmingham City – 2:3 04.01.26 Birmingham City – Coventry City – 3:2 01.01.26 Watford FC – Birmingham City – 3:0 29.12.25 Birmingham City – Southampton FC – 1:1 |
17.01.26 Stoke City – Queens Park Rangers – 0:0 10.01.26 Stoke City – Coventry City – 1:0 04.01.26 Norwich City – Stoke City – 0:2 01.01.26 Hull City – Stoke City – 0:1 29.12.25 Stoke City – Sheffield United – 1:2 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Coventry | 27 | 16 | 7 | 4 | 59:30 | 29 | 55 |
| 2 | Middlesbrough | 27 | 14 | 7 | 6 | 40:28 | 12 | 49 |
| 3 | Ipswich | 26 | 13 | 8 | 5 | 45:24 | 21 | 47 |
| 4 | Millwall | 27 | 13 | 7 | 7 | 31:33 | -2 | 46 |
| 5 | Hull | 26 | 13 | 5 | 8 | 42:39 | 3 | 44 |
| 6 | Preston | 27 | 11 | 10 | 6 | 36:26 | 10 | 43 |
| 7 | Stoke | 27 | 12 | 5 | 10 | 32:23 | 9 | 41 |
| 8 | Watford | 26 | 11 | 8 | 7 | 37:31 | 6 | 41 |
| 9 | Bristol City | 27 | 11 | 7 | 9 | 38:29 | 9 | 40 |
| 10 | Wrexham | 27 | 10 | 10 | 7 | 39:34 | 5 | 40 |
| 11 | QPR | 27 | 11 | 6 | 10 | 38:39 | -1 | 39 |
| 12 | Derby | 27 | 10 | 8 | 9 | 36:35 | 1 | 38 |
| 13 | Leicester | 27 | 10 | 7 | 10 | 38:40 | -2 | 37 |
| 14 | Birmingham | 27 | 9 | 8 | 10 | 36:37 | -1 | 35 |
| 15 | Southampton | 27 | 8 | 9 | 10 | 39:40 | -1 | 33 |
| 16 | Swansea | 27 | 9 | 6 | 12 | 28:34 | -6 | 33 |
| 17 | Sheffield Utd | 26 | 10 | 2 | 14 | 36:39 | -3 | 32 |
| 18 | Charlton | 26 | 8 | 8 | 10 | 26:32 | -6 | 32 |
| 19 | West Brom | 27 | 9 | 4 | 14 | 31:38 | -7 | 31 |
| 20 | Blackburn | 26 | 7 | 7 | 12 | 24:33 | -9 | 28 |
| 21 | Portsmouth | 25 | 7 | 7 | 11 | 22:35 | -13 | 28 |
| 22 | Norwich | 27 | 7 | 6 | 14 | 30:40 | -10 | 27 |
| 23 | Oxford Utd | 26 | 5 | 8 | 13 | 25:35 | -10 | 23 |
| 24 | Sheffield Wed | 26 | 1 | 8 | 17 | 18:52 | -34 | -7 |
https://donnael.com/Soccer.php/Birmingham-City/Stoke-City/297272/