MATCH DETAILS:
Location:
Upcoming Information:English League One 24.01.2026
Competition: Peterborough United v Wycombe Wanderers live
When/Date: 24.01.2026
Time: 10:00 am
Repeat:Live
Location:
Upcoming Information:English League One 24.01.2026
Competition: Peterborough United v Wycombe Wanderers live
When/Date: 24.01.2026
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Wycombe Wanderers – Peterborough United live stream English League One?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| Wycombe 45.1% |
Draw 27% |
Peterborough 27.9% |
Wycombe Wanderers AND Peterborough United LAST MATCHES
Latest Results
| 17.01.26 Northampton Town – Wycombe Wanderers – 1:2 04.01.26 Wycombe Wanderers – AFC Wimbledon – 2:0 01.01.26 Wycombe Wanderers – Cardiff City – 1:1 29.12.25 Plymouth Argyle – Wycombe Wanderers – 1:1 26.12.25 Luton Town – Wycombe Wanderers – 4:0 |
17.01.26 Peterborough United – Plymouth Argyle – 0:1 10.01.26 Peterborough United – Bolton Wanderers – 3:1 04.01.26 Lincoln City – Peterborough United – 5:2 01.01.26 Rotherham United – Peterborough United – 0:2 29.12.25 Peterborough United – Reading – 1:1 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Cardiff | 26 | 17 | 4 | 5 | 45:26 | 19 | 55 |
| 2 | Lincoln | 26 | 14 | 7 | 5 | 42:28 | 14 | 49 |
| 3 | Bradford City | 25 | 13 | 7 | 5 | 35:27 | 8 | 46 |
| 4 | Stockport County | 26 | 13 | 6 | 7 | 37:32 | 5 | 45 |
| 5 | Bolton | 26 | 11 | 9 | 6 | 33:25 | 8 | 42 |
| 6 | Huddersfield | 27 | 11 | 6 | 10 | 46:38 | 8 | 39 |
| 7 | Luton | 26 | 11 | 6 | 9 | 37:32 | 5 | 39 |
| 8 | Stevenage | 24 | 10 | 7 | 7 | 27:23 | 4 | 37 |
| 9 | Wycombe | 26 | 9 | 9 | 8 | 34:29 | 5 | 36 |
| 10 | Mansfield | 24 | 10 | 5 | 9 | 34:28 | 6 | 35 |
| 11 | Reading | 25 | 9 | 8 | 8 | 33:31 | 2 | 35 |
| 12 | Peterborough | 26 | 11 | 2 | 13 | 33:35 | -2 | 35 |
| 13 | Exeter | 25 | 10 | 3 | 12 | 28:23 | 5 | 33 |
| 14 | Plymouth | 26 | 10 | 3 | 13 | 33:39 | -6 | 33 |
| 15 | Barnsley | 22 | 9 | 5 | 8 | 35:34 | 1 | 32 |
| 16 | Leyton Orient | 26 | 9 | 5 | 12 | 39:43 | -4 | 32 |
| 17 | AFC Wimbledon | 25 | 9 | 4 | 12 | 27:34 | -7 | 31 |
| 18 | Wigan | 25 | 7 | 9 | 9 | 26:28 | -2 | 30 |
| 19 | Burton | 25 | 8 | 6 | 11 | 26:35 | -9 | 30 |
| 20 | Blackpool | 26 | 8 | 5 | 13 | 32:39 | -7 | 29 |
| 21 | Northampton | 25 | 8 | 5 | 12 | 23:30 | -7 | 29 |
| 22 | Doncaster | 25 | 7 | 5 | 13 | 25:41 | -16 | 26 |
| 23 | Rotherham | 25 | 6 | 6 | 13 | 24:38 | -14 | 24 |
| 24 | Port Vale | 24 | 4 | 6 | 14 | 18:34 | -16 | 18 |
https://tvevents.org/Soccer.php/Wycombe-Wanderers—Peterborough-United/1494642/