MATCH DETAILS:
Location: Woodspring Stadium
Upcoming Information:English National League South 24.01.2026
Competition: Hornchurch v Weston-super-Mare live
When/Date: 24.01.2026
Time: 10:00 am
Repeat:Live
Location: Woodspring Stadium
Upcoming Information:English National League South 24.01.2026
Competition: Hornchurch v Weston-super-Mare live
When/Date: 24.01.2026
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Weston-super-Mare – Hornchurch live stream English National League South?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Weston-super-Mare 43.2% |
Draw 27% |
Hornchurch 29.8% |
Weston-super-Mare AND Hornchurch LAST MATCHES
Latest Results
| 17.01.26 Chelmsford City – Weston-super-Mare – 1:0 10.01.26 Grimsby Town – Weston-super-Mare – 3:2 03.01.26 Weston-super-Mare – Farnborough – 4:1 30.12.25 Weston-super-Mare – Salisbury FC – 1:0 26.12.25 Torquay United – Weston-super-Mare – 3:1 |
20.01.26 AFC Hornchurch – AFC Telford United – 1:2 17.01.26 AFC Hornchurch – Eastbourne Borough – 2:0 30.12.25 AFC Hornchurch – Maidstone United – 1:2 26.12.25 Dagenham & Redbridge – AFC Hornchurch – 2:3 20.12.25 AFC Hornchurch – Enfield Town – 2:2 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Worthing | 26 | 15 | 5 | 6 | 62:31 | 31 | 50 |
| 2 | Hornchurch | 25 | 14 | 7 | 4 | 45:32 | 13 | 49 |
| 3 | Weston-super-Mare | 25 | 15 | 3 | 7 | 39:25 | 14 | 48 |
| 4 | Torquay | 26 | 14 | 5 | 7 | 51:29 | 22 | 47 |
| 5 | Dorking | 26 | 14 | 5 | 7 | 45:33 | 12 | 47 |
| 6 | Hemel Hempstead | 26 | 13 | 6 | 7 | 30:26 | 4 | 45 |
| 7 | Horsham FC | 28 | 11 | 10 | 7 | 37:29 | 8 | 43 |
| 8 | Ebbsfleet | 24 | 12 | 5 | 7 | 31:23 | 8 | 41 |
| 9 | Maidenhead | 25 | 12 | 4 | 9 | 38:22 | 16 | 40 |
| 10 | Maidstone | 25 | 11 | 7 | 7 | 32:24 | 8 | 40 |
| 11 | Chesham | 26 | 11 | 6 | 9 | 28:27 | 1 | 39 |
| 12 | Dag & Red | 27 | 9 | 9 | 9 | 36:33 | 3 | 36 |
| 13 | Chelmsford | 24 | 11 | 3 | 10 | 29:30 | -1 | 36 |
| 14 | AFC Totton | 26 | 11 | 3 | 12 | 35:47 | -12 | 36 |
| 15 | Dover | 27 | 9 | 7 | 11 | 38:40 | -2 | 34 |
| 16 | Salisbury | 27 | 9 | 6 | 12 | 26:37 | -11 | 33 |
| 17 | Tonbridge | 27 | 7 | 10 | 10 | 38:42 | -4 | 31 |
| 18 | Slough | 26 | 9 | 4 | 13 | 38:45 | -7 | 31 |
| 19 | Bath | 25 | 6 | 8 | 11 | 25:32 | -7 | 26 |
| 20 | Farnborough | 27 | 6 | 7 | 14 | 33:52 | -19 | 25 |
| 21 | Hampton & Richmond | 26 | 6 | 6 | 14 | 27:45 | -18 | 24 |
| 22 | Enfield Town | 26 | 5 | 6 | 15 | 28:46 | -18 | 21 |
| 23 | Eastbourne Boro | 27 | 5 | 6 | 16 | 33:52 | -19 | 21 |
| 24 | Chippenham | 27 | 4 | 8 | 15 | 27:49 | -22 | 20 |
https://live2sport.com/Soccer.php/Weston-super-Mare/Hornchurch/196173/