MATCH DETAILS:
Location: Charlotte, NC, Time Warner Cable Arena
Upcoming Information:NBA 24.01.2026
Competition: Charlotte v Washington live
When/Date: 24.01.2026
Time: 12:00 pm
Repeat:Live
Location: Charlotte, NC, Time Warner Cable Arena
Upcoming Information:NBA 24.01.2026
Competition: Charlotte v Washington live
When/Date: 24.01.2026
Time: 12:00 pm
Repeat:Live
|
|
|
How to Watch and Bet Charlotte Hornets v Washington Wizards live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Charlotte 73.8% |
Washington 26.2% |
Charlotte AND Washington LAST MATCHES
Latest Results
| 22.01.26 Orlando Magic – Charlotte Hornets – 97:124 21.01.26 Charlotte Hornets – Cleveland Cavaliers – 87:94 18.01.26 Denver Nuggets – Charlotte Hornets – 87:110 17.01.26 Golden State Warriors – Charlotte Hornets – 136:116 15.01.26 Los Angeles Lakers – Charlotte Hornets – 117:135 |
22.01.26 Washington Wizards – Denver Nuggets – 97:107 19.01.26 Washington Wizards – Los Angeles Clippers – 106:110 17.01.26 Denver Nuggets – Washington Wizards – 121:115 16.01.26 Sacramento Kings – Washington Wizards – 128:115 14.01.26 Los Angeles Clippers – Washington Wizards – 119:105 |
STANDINGS
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 45 | 37 | 8 | 5464:4852 | 0.822 |
| 2 | San Antonio Spurs | 45 | 31 | 14 | 5304:5065 | 0.689 |
| 3 | Denver Nuggets | 45 | 30 | 15 | 5448:5244 | 0.667 |
| 4 | Houston Rockets | 42 | 26 | 16 | 4917:4660 | 0.619 |
| 5 | Phoenix Suns | 44 | 27 | 17 | 5046:4920 | 0.614 |
| 6 | Los Angeles Lakers | 43 | 26 | 17 | 4988:5004 | 0.605 |
| 7 | Minnesota Timberwolves | 45 | 27 | 18 | 5399:5180 | 0.600 |
| 8 | Golden State Warriors | 46 | 25 | 21 | 5375:5251 | 0.543 |
| 9 | Portland Trail Blazers | 45 | 23 | 22 | 5242:5310 | 0.511 |
| 10 | Los Angeles Clippers | 44 | 20 | 24 | 4943:4996 | 0.455 |
| 11 | Memphis Grizzlies | 42 | 18 | 24 | 4841:4882 | 0.429 |
| 12 | Dallas Mavericks | 45 | 19 | 26 | 5147:5245 | 0.422 |
| 13 | Utah Jazz | 45 | 15 | 30 | 5359:5732 | 0.333 |
| 14 | Sacramento Kings | 45 | 12 | 33 | 4982:5433 | 0.267 |
| 15 | New Orleans Pelicans | 46 | 10 | 36 | 5275:5612 | 0.217 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 42 | 32 | 10 | 4923:4617 | 0.762 |
| 2 | Boston Celtics | 43 | 27 | 16 | 5021:4723 | 0.628 |
| 3 | New York Knicks | 44 | 26 | 18 | 5189:5006 | 0.591 |
| 4 | Toronto Raptors | 46 | 27 | 19 | 5260:5174 | 0.587 |
| 5 | Philadelphia 76ers | 43 | 24 | 19 | 5023:4968 | 0.558 |
| 6 | Cleveland Cavaliers | 45 | 25 | 20 | 5358:5271 | 0.556 |
| 7 | Orlando Magic | 43 | 23 | 20 | 4973:4961 | 0.535 |
| 8 | Miami Heat | 45 | 23 | 22 | 5370:5330 | 0.511 |
| 9 | Chicago Bulls | 44 | 22 | 22 | 5190:5276 | 0.500 |
| 10 | Atlanta Hawks | 46 | 21 | 25 | 5410:5477 | 0.457 |
| 11 | Milwaukee Bucks | 43 | 18 | 25 | 4823:4978 | 0.419 |
| 12 | Charlotte Hornets | 45 | 17 | 28 | 5217:5197 | 0.378 |
| 13 | Brooklyn Nets | 42 | 12 | 30 | 4533:4807 | 0.286 |
| 14 | Washington Wizards | 43 | 10 | 33 | 4824:5297 | 0.233 |
| 15 | Indiana Pacers | 45 | 10 | 35 | 4947:5323 | 0.222 |
https://telegra.ph/Charlotte—Washington-LiveliveStream-01-23