MATCH DETAILS:
Location: Memphis, TN, FedExForum
Upcoming Information:NBA 31.01.2026
Competition: Minnesota – Memphis live
When/Date: 31.01.2026
Time: 8:00 pm
Repeat:Live
Location: Memphis, TN, FedExForum
Upcoming Information:NBA 31.01.2026
Competition: Minnesota – Memphis live
When/Date: 31.01.2026
Time: 8:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 111:119
How to Watch and Bet Memphis – Minnesota live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Memphis 28.7% |
Minnesota 71.3% |
Memphis Grizzlies AND Minnesota Timberwolves LAST MATCHES
Latest Results
| 30.01.26 New Orleans Pelicans – Memphis Grizzlies – 114:106 28.01.26 Memphis Grizzlies – Charlotte Hornets – 97:112 26.01.26 Houston Rockets – Memphis Grizzlies – 108:99 23.01.26 Memphis Grizzlies – New Orleans Pelicans – 127:133 21.01.26 Memphis Grizzlies – Atlanta Hawks – 122:124 |
29.01.26 Minnesota Timberwolves – Oklahoma City Thunder – 123:111 28.01.26 Dallas Mavericks – Minnesota Timberwolves – 105:118 26.01.26 Minnesota Timberwolves – Golden State Warriors – 108:83 25.01.26 Minnesota Timberwolves – Golden State Warriors – 85:111 22.01.26 Minnesota Timberwolves – Chicago Bulls – 115:120 |
STANDINGS
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 49 | 38 | 11 | 5894:5290 | 0.776 |
| 2 | San Antonio Spurs | 47 | 32 | 15 | 5510:5268 | 0.681 |
| 3 | Denver Nuggets | 48 | 32 | 16 | 5764:5556 | 0.667 |
| 4 | Houston Rockets | 46 | 29 | 17 | 5339:5060 | 0.630 |
| 5 | Los Angeles Lakers | 47 | 29 | 18 | 5474:5472 | 0.617 |
| 6 | Minnesota Timberwolves | 49 | 30 | 19 | 5833:5590 | 0.612 |
| 7 | Phoenix Suns | 48 | 29 | 19 | 5471:5339 | 0.604 |
| 8 | Golden State Warriors | 49 | 27 | 22 | 5709:5568 | 0.551 |
| 9 | Los Angeles Clippers | 46 | 22 | 24 | 5184:5188 | 0.478 |
| 10 | Portland Trail Blazers | 49 | 23 | 26 | 5642:5764 | 0.469 |
| 11 | Dallas Mavericks | 48 | 19 | 29 | 5483:5602 | 0.396 |
| 12 | Memphis Grizzlies | 46 | 18 | 28 | 5270:5349 | 0.391 |
| 13 | Utah Jazz | 48 | 15 | 33 | 5702:6134 | 0.313 |
| 14 | New Orleans Pelicans | 50 | 13 | 37 | 5721:6044 | 0.260 |
| 15 | Sacramento Kings | 50 | 12 | 38 | 5507:6023 | 0.240 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 46 | 34 | 12 | 5371:5065 | 0.739 |
| 2 | Boston Celtics | 48 | 30 | 18 | 5582:5267 | 0.625 |
| 3 | New York Knicks | 48 | 30 | 18 | 5650:5391 | 0.625 |
| 4 | Cleveland Cavaliers | 49 | 29 | 20 | 5843:5691 | 0.592 |
| 5 | Toronto Raptors | 50 | 29 | 21 | 5685:5622 | 0.580 |
| 6 | Philadelphia 76ers | 47 | 26 | 21 | 5477:5443 | 0.553 |
| 7 | Orlando Magic | 47 | 25 | 22 | 5439:5438 | 0.532 |
| 8 | Miami Heat | 49 | 26 | 23 | 5868:5794 | 0.531 |
| 9 | Atlanta Hawks | 50 | 24 | 26 | 5855:5906 | 0.480 |
| 10 | Chicago Bulls | 48 | 23 | 25 | 5645:5745 | 0.479 |
| 11 | Charlotte Hornets | 49 | 21 | 28 | 5701:5623 | 0.429 |
| 12 | Milwaukee Bucks | 46 | 18 | 28 | 5144:5328 | 0.391 |
| 13 | Brooklyn Nets | 46 | 12 | 34 | 4953:5276 | 0.261 |
| 14 | Washington Wizards | 47 | 12 | 35 | 5274:5768 | 0.255 |
| 15 | Indiana Pacers | 48 | 12 | 36 | 5293:5679 | 0.250 |
https://sportnewsprediction.over-blog.com/2026/01/grizzlies-v-timberwolves-livestream.html