MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 31.01.2026
Competition: Philadelphia 76ers v New Orleans Pelicans live
When/Date: 31.01.2026
Time: 7:30 pm
Repeat:Live
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 31.01.2026
Competition: Philadelphia 76ers v New Orleans Pelicans live
When/Date: 31.01.2026
Time: 7:30 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 122:112
How to Watch and Bet Philadelphia 76ers v New Orleans Pelicans live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Philadelphia 76% |
New Orleans 24% |
Philadelphia 76ers AND New Orleans Pelicans LAST MATCHES
Latest Results
| 29.01.26 Philadelphia 76ers – Sacramento Kings – 113:111 27.01.26 Philadelphia 76ers – Milwaukee Bucks – 139:122 26.01.26 Charlotte Hornets – Philadelphia 76ers – 130:93 24.01.26 Philadelphia 76ers – New York Knicks – 109:112 22.01.26 Philadelphia 76ers – Houston Rockets – 128:122 OT |
27.01.26 Oklahoma City Thunder – New Orleans Pelicans – 104:95 25.01.26 San Antonio Spurs – New Orleans Pelicans – 95:104 23.01.26 Memphis Grizzlies – New Orleans Pelicans – 127:133 21.01.26 New Orleans Pelicans – Detroit Pistons – 104:112 18.01.26 Houston Rockets – New Orleans Pelicans – 119:110 |
STANDINGS
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 49 | 38 | 11 | 5894:5290 | 0.776 |
| 2 | San Antonio Spurs | 47 | 32 | 15 | 5510:5268 | 0.681 |
| 3 | Denver Nuggets | 48 | 32 | 16 | 5764:5556 | 0.667 |
| 4 | Houston Rockets | 46 | 29 | 17 | 5339:5060 | 0.630 |
| 5 | Minnesota Timberwolves | 49 | 30 | 19 | 5833:5590 | 0.612 |
| 6 | Los Angeles Lakers | 46 | 28 | 18 | 5332:5361 | 0.609 |
| 7 | Phoenix Suns | 48 | 29 | 19 | 5471:5339 | 0.604 |
| 8 | Golden State Warriors | 49 | 27 | 22 | 5709:5568 | 0.551 |
| 9 | Portland Trail Blazers | 48 | 23 | 25 | 5545:5637 | 0.479 |
| 10 | Los Angeles Clippers | 46 | 22 | 24 | 5184:5188 | 0.478 |
| 11 | Memphis Grizzlies | 45 | 18 | 27 | 5164:5235 | 0.400 |
| 12 | Dallas Mavericks | 48 | 19 | 29 | 5483:5602 | 0.396 |
| 13 | Utah Jazz | 48 | 15 | 33 | 5702:6134 | 0.313 |
| 14 | New Orleans Pelicans | 49 | 12 | 37 | 5607:5938 | 0.245 |
| 15 | Sacramento Kings | 49 | 12 | 37 | 5414:5911 | 0.245 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 46 | 34 | 12 | 5371:5065 | 0.739 |
| 2 | Boston Celtics | 47 | 29 | 18 | 5470:5174 | 0.617 |
| 3 | New York Knicks | 47 | 29 | 18 | 5523:5294 | 0.617 |
| 4 | Cleveland Cavaliers | 49 | 29 | 20 | 5843:5691 | 0.592 |
| 5 | Toronto Raptors | 49 | 29 | 20 | 5565:5492 | 0.592 |
| 6 | Philadelphia 76ers | 47 | 26 | 21 | 5477:5443 | 0.553 |
| 7 | Miami Heat | 49 | 26 | 23 | 5868:5794 | 0.531 |
| 8 | Orlando Magic | 46 | 24 | 22 | 5309:5318 | 0.522 |
| 9 | Atlanta Hawks | 50 | 24 | 26 | 5855:5906 | 0.480 |
| 10 | Chicago Bulls | 48 | 23 | 25 | 5645:5745 | 0.479 |
| 11 | Charlotte Hornets | 49 | 21 | 28 | 5701:5623 | 0.429 |
| 12 | Milwaukee Bucks | 46 | 18 | 28 | 5144:5328 | 0.391 |
| 13 | Brooklyn Nets | 46 | 12 | 34 | 4953:5276 | 0.261 |
| 14 | Washington Wizards | 46 | 12 | 34 | 5163:5626 | 0.261 |
| 15 | Indiana Pacers | 48 | 12 | 36 | 5293:5679 | 0.250 |
https://tvevents.org/Basketball.php/Philadelphia-76ers—New-Orleans-Pelicans/205559/