MATCH DETAILS:
Location: Barnsley, Oakwell
Upcoming Information:English League One 03.03.2026
Competition: Barnsley v Wycombe Wanderers live
When/Date: 03.03.2026
Time: 2:45 pm
Repeat:Live
Location: Barnsley, Oakwell
Upcoming Information:English League One 03.03.2026
Competition: Barnsley v Wycombe Wanderers live
When/Date: 03.03.2026
Time: 2:45 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Barnsley – Wycombe live stream English League One?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| Barnsley 34.3% |
Draw 26.7% |
Wycombe 38.9% |
Barnsley AND Wycombe LAST MATCHES
Latest Results
| 28.02.26 Leyton Orient – Barnsley FC – 1:3 21.02.26 Huddersfield Town – Barnsley FC – 2:1 17.02.26 Barnsley FC – Peterborough United – 2:1 14.02.26 Barnsley FC – AFC Wimbledon – 3:3 07.02.26 Bolton Wanderers – Barnsley FC – 3:2 |
28.02.26 Wycombe Wanderers – Burton Albion – 3:0 21.02.26 Wycombe Wanderers – Stevenage Borough – 3:1 17.02.26 Exeter City – Wycombe Wanderers – 1:1 14.02.26 Reading – Wycombe Wanderers – 3:2 07.02.26 Wycombe Wanderers – Doncaster Rovers – 4:0 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Cardiff | 34 | 22 | 6 | 6 | 68:36 | 32 | 72 |
| 2 | Lincoln | 34 | 21 | 8 | 5 | 63:31 | 32 | 71 |
| 3 | Bolton | 35 | 16 | 13 | 6 | 50:34 | 16 | 61 |
| 4 | Bradford City | 34 | 17 | 7 | 10 | 43:38 | 5 | 58 |
| 5 | Stockport County | 34 | 16 | 8 | 10 | 47:43 | 4 | 56 |
| 6 | Huddersfield | 35 | 15 | 7 | 13 | 55:46 | 9 | 52 |
| 7 | Reading | 34 | 13 | 12 | 9 | 50:44 | 6 | 51 |
| 8 | Stevenage | 33 | 14 | 9 | 10 | 37:35 | 2 | 51 |
| 9 | Wycombe | 34 | 13 | 11 | 10 | 49:36 | 13 | 50 |
| 10 | Luton | 34 | 13 | 8 | 13 | 43:41 | 2 | 47 |
| 11 | Peterborough | 35 | 14 | 4 | 17 | 50:49 | 1 | 46 |
| 12 | Plymouth | 34 | 14 | 4 | 16 | 49:50 | -1 | 46 |
| 13 | Barnsley | 31 | 12 | 8 | 11 | 53:53 | 0 | 44 |
| 14 | AFC Wimbledon | 33 | 12 | 7 | 14 | 41:48 | -7 | 43 |
| 15 | Exeter | 33 | 11 | 8 | 14 | 38:39 | -1 | 41 |
| 16 | Mansfield | 32 | 10 | 10 | 12 | 39:37 | 2 | 40 |
| 17 | Burton | 34 | 10 | 9 | 15 | 38:49 | -11 | 39 |
| 18 | Doncaster | 33 | 11 | 6 | 16 | 36:55 | -19 | 39 |
| 19 | Wigan | 33 | 9 | 10 | 14 | 35:46 | -11 | 37 |
| 20 | Blackpool | 34 | 10 | 7 | 17 | 40:54 | -14 | 37 |
| 21 | Leyton Orient | 33 | 10 | 6 | 17 | 44:56 | -12 | 36 |
| 22 | Northampton | 35 | 9 | 8 | 18 | 31:47 | -16 | 35 |
| 23 | Rotherham | 33 | 9 | 7 | 17 | 33:47 | -14 | 34 |
| 24 | Port Vale | 32 | 6 | 9 | 17 | 26:44 | -18 | 27 |
https://live2sport.com/Soccer.php/Barnsley/Wycombe-Wanderers/1571892/