MATCH DETAILS:
Location:
Upcoming Information:MLS 07.03.2026
Competition: New York City vs Orlando City live
When/Date: 07.03.2026
Time: 2:30 pm
Repeat:Live
Location:
Upcoming Information:MLS 07.03.2026
Competition: New York City vs Orlando City live
When/Date: 07.03.2026
Time: 2:30 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 2:1
How to Watch and Bet New York City vs Orlando City live stream MLS?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| NY City 51.5% |
Draw 24.8% |
Orlando City 23.7% |
NY City AND Orlando City LAST MATCHES
Latest Results
| 01.03.26 Philadelphia Union – New York City FC – 1:2 22.02.26 Los Angeles Galaxy – New York City FC – 1:1 14.02.26 San Jose Earthquakes – New York City FC – 2:0 08.02.26 Los Angeles FC – New York City FC – 1:1 29.11.25 Inter Miami – New York City FC – 5:1 |
01.03.26 Orlando City – Inter Miami – 2:4 21.02.26 Orlando City – New York Red Bulls – 1:2 22.10.25 Chicago Fire – Orlando City – 3:1 18.10.25 Toronto FC – Orlando City – 4:2 11.10.25 Orlando City – Vancouver Whitecaps – 1:2 |
STANDINGS
Standings
2026
Western Conference
| Pl | W | D | L | Diff | Pts | |||
| 1 | San Diego FC | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 |
| 2 | San Jose Earthquakes | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 |
| 3 | Los Angeles FC | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 |
| 4 | Vancouver Whitecaps | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
| 5 | Los Angeles Galaxy | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
| 6 | FC Dallas | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 7 | Minnesota United | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 8 | Austin FC | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 9 | Seattle Sounders | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
| 10 | Real Salt Lake | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 11 | Colorado Rapids | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 12 | Portland Timbers | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 13 | Houston Dynamo | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 14 | St. Louis City | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
| 15 | Sporting Kansas City | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
Eastern Conference
| Pl | W | D | L | Diff | Pts | |||
| 1 | New York Red Bulls | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
| 2 | Nashville SC | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
| 3 | New York City | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 4 | Chicago Fire | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 |
| 5 | FC Cincinnati | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 |
| 6 | DC United | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
| 7 | Inter Miami | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 |
| 8 | Columbus Crew | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
| 9 | Charlotte | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
| 10 | Philadelphia Union | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
| 11 | Orlando City | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 |
| 12 | Toronto FC | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
| 13 | New England Revolution | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| 14 | Atlanta Utd | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
| 15 | CF Montreal | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
https://donnael.com/Soccer.php/New-York-City/Orlando-City/548639/