MATCH DETAILS:
Location:
Upcoming Information:English League One 14.03.2026
Competition: Rotherham United v Bolton Wanderers live
When/Date: 14.03.2026
Time: 8:30 am
Repeat:Live
Location:
Upcoming Information:English League One 14.03.2026
Competition: Rotherham United v Bolton Wanderers live
When/Date: 14.03.2026
Time: 8:30 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:2
How to Watch and Bet Rotherham United v Bolton Wanderers live stream English League One?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| Rotherham 22.4% |
Draw 25.4% |
Bolton 52.2% |
Rotherham United AND Bolton Wanderers LAST MATCHES
Latest Results
| 07.03.26 Huddersfield Town – Rotherham United – 1:0 03.03.26 Rotherham United – Mansfield Town – 0:0 28.02.26 Rotherham United – Plymouth Argyle – 1:0 24.02.26 Bradford City – Rotherham United – 1:0 21.02.26 Rotherham United – Doncaster Rovers – 1:2 |
07.03.26 Bolton Wanderers – Wycombe Wanderers – 3:2 28.02.26 Exeter City – Bolton Wanderers – 1:5 21.02.26 Bolton Wanderers – Blackpool – 2:2 17.02.26 Reading – Bolton Wanderers – 1:1 14.02.26 Lincoln City – Bolton Wanderers – 1:1 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Lincoln | 35 | 22 | 8 | 5 | 65:31 | 34 | 74 |
| 2 | Cardiff | 35 | 22 | 6 | 7 | 68:38 | 30 | 72 |
| 3 | Bolton | 36 | 17 | 13 | 6 | 53:36 | 17 | 64 |
| 4 | Bradford City | 35 | 18 | 7 | 10 | 45:39 | 6 | 61 |
| 5 | Stockport County | 34 | 16 | 8 | 10 | 47:43 | 4 | 56 |
| 6 | Huddersfield | 36 | 16 | 7 | 13 | 56:46 | 10 | 55 |
| 7 | Reading | 35 | 14 | 12 | 9 | 53:46 | 7 | 54 |
| 8 | Stevenage | 34 | 15 | 9 | 10 | 38:35 | 3 | 54 |
| 9 | Wycombe | 36 | 14 | 11 | 11 | 52:39 | 13 | 53 |
| 10 | Plymouth | 35 | 15 | 4 | 16 | 51:51 | 0 | 49 |
| 11 | Luton | 35 | 13 | 8 | 14 | 45:44 | 1 | 47 |
| 12 | Barnsley | 33 | 13 | 8 | 12 | 55:55 | 0 | 47 |
| 13 | Peterborough | 35 | 14 | 4 | 17 | 50:49 | 1 | 46 |
| 14 | AFC Wimbledon | 34 | 13 | 7 | 14 | 42:48 | -6 | 46 |
| 15 | Exeter | 35 | 11 | 9 | 15 | 40:42 | -2 | 42 |
| 16 | Mansfield | 33 | 10 | 11 | 12 | 39:37 | 2 | 41 |
| 17 | Burton | 36 | 10 | 10 | 16 | 39:51 | -12 | 40 |
| 18 | Doncaster | 34 | 11 | 6 | 17 | 37:57 | -20 | 39 |
| 19 | Wigan | 34 | 9 | 11 | 14 | 36:47 | -11 | 38 |
| 20 | Blackpool | 35 | 10 | 8 | 17 | 41:55 | -14 | 38 |
| 21 | Leyton Orient | 34 | 10 | 6 | 18 | 45:58 | -13 | 36 |
| 22 | Rotherham | 35 | 9 | 8 | 18 | 33:48 | -15 | 35 |
| 23 | Northampton | 36 | 9 | 8 | 19 | 31:48 | -17 | 35 |
| 24 | Port Vale | 32 | 6 | 9 | 17 | 26:44 | -18 | 27 |
https://donnael.com/Soccer.php/Rotherham-United/Bolton-Wanderers/262057/