MATCH DETAILS:
Location: Toronto, ON, BMO Field
Upcoming Information:MLS 21.03.2026
Competition: Toronto – Columbus live
When/Date: 21.03.2026
Time: 1:00 pm
Repeat:Live
Location: Toronto, ON, BMO Field
Upcoming Information:MLS 21.03.2026
Competition: Toronto – Columbus live
When/Date: 21.03.2026
Time: 1:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Toronto v Columbus live stream MLS?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| Toronto 33.2% |
Draw 27% |
Columbus 39.9% |
Toronto AND Columbus LAST MATCHES
Latest Results
| 14.03.26 Toronto FC – New York Red Bulls – 1:1 08.03.26 FC Cincinnati – Toronto FC – 0:1 28.02.26 Vancouver Whitecaps – Toronto FC – 3:0 21.02.26 FC Dallas – Toronto FC – 3:2 11.02.26 Toronto FC – Fredrikstad FK – 0:1 |
14.03.26 Columbus Crew – Nashville SC – 0:1 07.03.26 Columbus Crew – Chicago Fire – 0:0 28.02.26 Sporting Kansas City – Columbus Crew – 2:2 21.02.26 Portland Timbers – Columbus Crew – 3:2 08.11.25 FC Cincinnati – Columbus Crew – 2:1 |
STANDINGS
Standings
Main
Western Conference
| Pl | W | D | L | Diff | Pts | |||
| 1 | Los Angeles FC | 4 | 4 | 0 | 0 | 8:0 | 8 | 12 |
| 2 | San Diego FC | 4 | 3 | 1 | 0 | 11:3 | 8 | 10 |
| 3 | Vancouver Whitecaps | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 |
| 4 | San Jose Earthquakes | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 |
| 5 | Real Salt Lake | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 |
| 6 | Seattle Sounders | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
| 7 | Colorado Rapids | 4 | 2 | 0 | 2 | 7:6 | 1 | 6 |
| 8 | Houston Dynamo | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
| 9 | FC Dallas | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 |
| 10 | Los Angeles Galaxy | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 |
| 11 | Minnesota United | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 12 | Austin FC | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 |
| 13 | Sporting Kansas City | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 |
| 14 | Portland Timbers | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 |
| 15 | St. Louis City | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 |
Eastern Conference
| Pl | W | D | L | Diff | Pts | |||
| 1 | New York City | 4 | 3 | 1 | 0 | 11:3 | 8 | 10 |
| 2 | Nashville SC | 4 | 3 | 1 | 0 | 8:2 | 6 | 10 |
| 3 | Inter Miami | 4 | 2 | 1 | 1 | 6:6 | 0 | 7 |
| 4 | New York Red Bulls | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 |
| 5 | DC United | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 |
| 6 | Charlotte | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 |
| 7 | Chicago Fire | 4 | 1 | 1 | 2 | 5:4 | 1 | 4 |
| 8 | Toronto FC | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 |
| 9 | FC Cincinnati | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 |
| 10 | Atlanta Utd | 4 | 1 | 0 | 3 | 5:8 | -3 | 3 |
| 11 | CF Montreal | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 |
| 12 | Orlando City | 4 | 1 | 0 | 3 | 5:12 | -7 | 3 |
| 13 | Columbus Crew | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 |
| 14 | New England Revolution | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| 15 | Philadelphia Union | 4 | 0 | 0 | 4 | 2:7 | -5 | 0 |
https://live2sport.com/Soccer.php/Toronto-FC/Columbus-Crew/102241/