MATCH DETAILS:
Location: Woodspring Stadium
Upcoming Information:English National League South 03.04.2026
Competition: Weston-super-Mare vs Torquay live
When/Date: 03.04.2026
Time: 10:00 am
Repeat:Live
Location: Woodspring Stadium
Upcoming Information:English National League South 03.04.2026
Competition: Weston-super-Mare vs Torquay live
When/Date: 03.04.2026
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Weston-super-Mare v Torquay live stream English National League South?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Weston-super-Mare 37% |
Draw 28% |
Torquay 35% |
Weston-super-Mare AND Torquay LAST MATCHES
Latest Results
| 31.03.26 Weston-super-Mare – Hemel Hempstead Town – 0:0 28.03.26 Maidenhead United – Weston-super-Mare – 1:2 24.03.26 Weston-super-Mare – Worthing FC – 2:3 21.03.26 Ebbsfleet United – Weston-super-Mare – 1:3 17.03.26 Weston-super-Mare – Tonbridge Angels – 0:1 |
28.03.26 Torquay United – Horsham FC – 2:0 24.03.26 Torquay United – Dorking Wanderers – 2:2 21.03.26 Dagenham & Redbridge – Torquay United – 1:0 14.03.26 Torquay United – Chesham United – 2:1 10.03.26 Torquay United – Salisbury FC – 2:1 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Dorking | 41 | 23 | 9 | 9 | 74:50 | 24 | 78 |
| 2 | Worthing | 41 | 21 | 9 | 11 | 85:46 | 39 | 72 |
| 3 | Hemel Hempstead | 41 | 21 | 8 | 12 | 49:42 | 7 | 71 |
| 4 | Hornchurch | 40 | 20 | 10 | 10 | 67:55 | 12 | 70 |
| 5 | Maidenhead | 41 | 20 | 8 | 13 | 60:37 | 23 | 68 |
| 6 | Torquay | 41 | 20 | 8 | 13 | 72:57 | 15 | 68 |
| 7 | Ebbsfleet | 41 | 19 | 11 | 11 | 63:50 | 13 | 68 |
| 8 | Weston-super-Mare | 40 | 20 | 7 | 13 | 56:43 | 13 | 67 |
| 9 | Chesham | 41 | 19 | 8 | 14 | 57:46 | 11 | 65 |
| 10 | Maidstone | 41 | 18 | 10 | 13 | 60:43 | 17 | 64 |
| 11 | Chelmsford | 40 | 19 | 7 | 14 | 60:52 | 8 | 64 |
| 12 | Dag & Red | 41 | 17 | 11 | 13 | 54:46 | 8 | 62 |
| 13 | AFC Totton | 40 | 16 | 6 | 18 | 50:66 | -16 | 54 |
| 14 | Tonbridge | 41 | 14 | 11 | 16 | 54:57 | -3 | 53 |
| 15 | Horsham FC | 40 | 13 | 13 | 14 | 46:47 | -1 | 52 |
| 16 | Slough | 41 | 14 | 8 | 19 | 60:69 | -9 | 50 |
| 17 | Dover | 41 | 13 | 10 | 18 | 57:63 | -6 | 49 |
| 18 | Salisbury | 41 | 13 | 10 | 18 | 43:56 | -13 | 49 |
| 19 | Hampton & Richmond | 41 | 12 | 10 | 19 | 50:64 | -14 | 46 |
| 20 | Farnborough | 41 | 11 | 11 | 19 | 59:81 | -22 | 44 |
| 21 | Chippenham | 41 | 10 | 8 | 23 | 47:72 | -25 | 38 |
| 22 | Enfield Town | 41 | 8 | 12 | 21 | 50:75 | -25 | 36 |
| 23 | Bath | 40 | 7 | 13 | 20 | 38:65 | -27 | 34 |
| 24 | Eastbourne Boro | 41 | 8 | 8 | 25 | 51:80 | -29 | 32 |
https://live2sport.com/Soccer.php/Weston-super-Mare/Torquay-United/1491907/