MATCH DETAILS:
Location: Chicago, IL, U.S. Cellular Field
Upcoming Information:MLB 05.04.2026
Competition: Toronto v Chi White Sox live
When/Date: 05.04.2026
Time: 2:10 pm
Repeat:Live
Location: Chicago, IL, U.S. Cellular Field
Upcoming Information:MLB 05.04.2026
Competition: Toronto v Chi White Sox live
When/Date: 05.04.2026
Time: 2:10 pm
Repeat:Live
|
|
|
How to Watch and Bet Chi White Sox vs Toronto live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Chi White Sox 43.1% |
Toronto 56.9% |
Chi White Sox AND Toronto LAST MATCHES
Latest Results
| 04.04.26 Chicago White Sox – Toronto Blue Jays – 6:3 03.04.26 Chicago White Sox – Toronto Blue Jays – 5:4 01.04.26 Miami Marlins – Chicago White Sox – 10:0 31.03.26 Miami Marlins – Chicago White Sox – 9:2 30.03.26 Miami Marlins – Chicago White Sox – 4:9 |
04.04.26 Chicago White Sox – Toronto Blue Jays – 6:3 03.04.26 Chicago White Sox – Toronto Blue Jays – 5:4 01.04.26 Toronto Blue Jays – Colorado Rockies – 1:2 31.03.26 Toronto Blue Jays – Colorado Rockies – 5:1 30.03.26 Toronto Blue Jays – Colorado Rockies – 5:14 |
STANDINGS
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | New York Yankees | 7 | 6 | 1 | 32:8 | 0.857 |
| 2 | Cleveland Guardians | 8 | 5 | 3 | 26:30 | 0.625 |
| 3 | Houston Astros | 8 | 5 | 3 | 49:43 | 0.625 |
| 4 | Texas Rangers | 7 | 4 | 3 | 35:32 | 0.571 |
| 5 | Toronto Blue Jays | 8 | 4 | 4 | 34:39 | 0.500 |
| 6 | Kansas City Royals | 6 | 3 | 3 | 23:28 | 0.500 |
| 7 | Seattle Mariners | 8 | 4 | 4 | 30:25 | 0.500 |
| 8 | Baltimore Orioles | 7 | 3 | 4 | 30:32 | 0.429 |
| 9 | Detroit Tigers | 7 | 3 | 4 | 28:24 | 0.429 |
| 10 | Minnesota Twins | 7 | 3 | 4 | 36:32 | 0.429 |
| 11 | Chicago White Sox | 8 | 3 | 5 | 32:59 | 0.375 |
| 12 | Los Angeles Angels | 8 | 3 | 5 | 32:38 | 0.375 |
| 13 | Tampa Bay Rays | 7 | 2 | 5 | 34:48 | 0.286 |
| 14 | Boston Red Sox | 7 | 2 | 5 | 22:34 | 0.286 |
| 15 | Athletics | 7 | 2 | 5 | 28:31 | 0.286 |
National League
| Pl | W | L | PCT | |||
| 1 | Milwaukee Brewers | 6 | 5 | 1 | 45:17 | 0.833 |
| 2 | Atlanta Braves | 8 | 6 | 2 | 43:14 | 0.750 |
| 3 | Los Angeles Dodgers | 7 | 5 | 2 | 36:23 | 0.714 |
| 4 | Miami Marlins | 7 | 5 | 2 | 35:26 | 0.714 |
| 5 | Philadelphia Phillies | 7 | 4 | 3 | 33:37 | 0.571 |
| 6 | Cincinnati Reds | 7 | 4 | 3 | 22:29 | 0.571 |
| 7 | Pittsburgh Pirates | 7 | 4 | 3 | 34:30 | 0.571 |
| 8 | St.Louis Cardinals | 7 | 4 | 3 | 29:32 | 0.571 |
| 9 | New York Mets | 8 | 4 | 4 | 35:30 | 0.500 |
| 10 | Washington Nationals | 7 | 3 | 4 | 44:41 | 0.429 |
| 11 | Chicago Cubs | 7 | 3 | 4 | 31:28 | 0.429 |
| 12 | Arizona Diamondbacks | 8 | 3 | 5 | 27:46 | 0.375 |
| 13 | San Francisco Giants | 8 | 3 | 5 | 24:37 | 0.375 |
| 14 | Colorado Rockies | 7 | 2 | 5 | 25:31 | 0.286 |
| 15 | San Diego Padres | 7 | 2 | 5 | 21:31 | 0.286 |
https://donnael.com/Baseball.php/Chicago-White-Sox/Toronto-Blue-Jays/118207/