Blackburn U21 vs QPR U21 winning sports picks

MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 09.09.2026
Competition: Blackburn U21 v QPR U21 live

When/Date: 09.09.2026
Time: 2:00 pm
Repeat:Live

Blackburn




How to Watch and Bet Blackburn U21 – QPR U21 live stream English Premier League Cup?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Blackburn U21
44.9%
Draw
22.6%
QPR U21
32.5%


Blackburn U21 AND QPR U21 LAST MATCHES

Latest Results

28.08.26 Ipswich Town U21 – Blackburn Rovers U21 – 4:1
14.08.26 Southampton U21 – Blackburn Rovers U21 – 4:0
17.04.26 Blackburn Rovers U21 – Tottenham Hotspur U21 – 0:2
15.04.26 Sunderland U21 – Blackburn Rovers U21 – 4:2
12.04.26 Burnley U21 – Blackburn Rovers U21 – 0:2
01.09.26 Huddersfield Town U21 – Queens Park Rangers U21 – 3:1
25.08.26 Queens Park Rangers U21 – Hull City U21 – 3:3
18.08.26 Peterborough United U21 – Queens Park Rangers U21 – 2:0
14.08.26 Queens Park Rangers U21 – Bolton Wanderers U21 – 4:1
21.07.26 Worthing FC – Queens Park Rangers U21 – 1:0

STANDINGS

Standings

Group A

Pl W D L Diff Pts
1 Southampton U21 2 1 1 0 5:1 4 4
2 QPR U21 1 1 0 0 4:1 3 3
3 Bolton U21 2 0 1 1 2:5 -3 1
4 Blackburn U21 1 0 0 1 0:4 -4 0

Group B

Pl W D L Diff Pts
1 Cardiff U21 2 2 0 0 7:3 4 6
2 Leicester U21 2 1 0 1 3:2 1 3
3 Bournemouth U21 2 1 0 1 2:4 -2 3
4 Plymouth U21 2 0 0 2 3:6 -3 0

Group C

Pl W D L Diff Pts
1 Huddersfield U21 2 1 1 0 6:3 3 4
2 Swansea U21 2 1 1 0 5:2 3 4
3 Gillingham FC U21 1 0 0 1 1:4 -3 0
4 Birmingham U21 1 0 0 1 0:3 -3 0

Group D

Pl W D L Diff Pts
1 Peterborough U21 1 1 0 0 4:0 4 3
2 Nottingham U21 1 1 0 0 2:0 2 3
3 Newcastle Utd U21 0 0 0 0 0:0 0 0
4 Luton U21 2 0 0 2 0:6 -6 0

Group E

Pl W D L Diff Pts
1 Wolves U21 2 2 0 0 3:0 3 6
2 Preston U21 2 1 0 1 2:2 0 3
3 Burnley U21 2 1 0 1 2:3 -1 3
4 Fleetwood U21 2 0 0 2 2:4 -2 0

Group F

Pl W D L Diff Pts
1 Brighton U21 2 1 1 0 3:1 2 4
2 Sheffield Utd U21 1 1 0 0 3:1 2 3
3 West Ham U21 2 0 1 1 2:4 -2 1
4 Millwall U21 1 0 0 1 0:2 -2 0

Group G

Pl W D L Diff Pts
1 Bristol City U21 2 2 0 0 6:1 5 6
2 Norwich U21 0 0 0 0 0:0 0 0
3 Exeter U21 0 0 0 0 0:0 0 0
4 Reading U21 2 0 0 2 1:6 -5 0

Group H

Pl W D L Diff Pts
1 Bromley U21 1 1 0 0 3:0 3 3
2 West Brom U21 2 1 0 1 3:3 0 3
3 Coventry U21 2 1 0 1 4:5 -1 3
4 Ipswich U21 1 0 0 1 2:4 -2 0

Group I

Pl W D L Diff Pts
1 Charlton U21 2 2 0 0 3:1 2 6
2 Stockport U21 2 1 0 1 5:2 3 3
3 Leeds U21 2 0 1 1 0:1 -1 1
4 Stoke City U21 2 0 1 1 0:4 -4 1

Group J

Pl W D L Diff Pts
1 Hull U21 2 1 1 0 5:2 3 4
2 Brentford U21 2 1 1 0 3:1 2 4
3 Wycombe U21 1 0 0 1 0:2 -2 0
4 Derby U21 1 0 0 1 1:4 -3 0

Ranking of second-placed teams

Pl W D L Diff Pts
1 Swansea U21 2 1 1 0 5:2 3 4
2 Brentford U21 2 1 1 0 3:1 2 4
3 Stockport U21 2 1 0 1 5:2 3 3
4 QPR U21 1 1 0 0 4:1 3 3
5 Sheffield Utd U21 1 1 0 0 3:1 2 3
6 Nottingham U21 1 1 0 0 2:0 2 3
7 Leicester U21 2 1 0 1 3:2 1 3
8 West Brom U21 2 1 0 1 3:3 0 3
9 Preston U21 2 1 0 1 2:2 0 3
10 Norwich U21 0 0 0 0 0:0 0 0

https://donnael.com/Soccer.php/Blackburn-Rovers-U21/Queens-Park-Rangers-U21/3287377/