MATCH DETAILS:
Location: Miami, FL, AmericanAirlines Arena
Upcoming Information:NBA 28.01.2026
Competition: Miami Heat – Orlando Magic live
When/Date: 28.01.2026
Time: 7:30 pm
Repeat:Live
Location: Miami, FL, AmericanAirlines Arena
Upcoming Information:NBA 28.01.2026
Competition: Miami Heat – Orlando Magic live
When/Date: 28.01.2026
Time: 7:30 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 116:113
How to Watch and Bet Miami Heat – Orlando Magic live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Miami 55.7% |
Orlando 44.3% |
Miami Heat AND Orlando Magic LAST MATCHES
Latest Results
| 25.01.26 Phoenix Suns – Miami Heat – 102:111 24.01.26 Utah Jazz – Miami Heat – 116:147 22.01.26 Portland Trail Blazers – Miami Heat – 127:110 20.01.26 Sacramento Kings – Miami Heat – 117:130 19.01.26 Golden State Warriors – Miami Heat – 135:112 |
26.01.26 Cleveland Cavaliers – Orlando Magic – 114:98 24.01.26 Orlando Magic – Cleveland Cavaliers – 105:119 22.01.26 Orlando Magic – Charlotte Hornets – 97:124 18.01.26 Memphis Grizzlies – Orlando Magic – 126:109 15.01.26 Orlando Magic – Memphis Grizzlies – 118:111 |
STANDINGS
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 48 | 38 | 10 | 5783:5167 | 0.792 |
| 2 | San Antonio Spurs | 46 | 31 | 15 | 5399:5169 | 0.674 |
| 3 | Denver Nuggets | 47 | 31 | 16 | 5657:5453 | 0.660 |
| 4 | Houston Rockets | 44 | 28 | 16 | 5136:4863 | 0.636 |
| 5 | Los Angeles Lakers | 45 | 28 | 17 | 5233:5232 | 0.622 |
| 6 | Minnesota Timberwolves | 47 | 28 | 19 | 5592:5374 | 0.596 |
| 7 | Phoenix Suns | 47 | 28 | 19 | 5357:5243 | 0.596 |
| 8 | Golden State Warriors | 48 | 26 | 22 | 5569:5444 | 0.542 |
| 9 | Portland Trail Blazers | 48 | 23 | 25 | 5545:5637 | 0.479 |
| 10 | Los Angeles Clippers | 46 | 22 | 24 | 5184:5188 | 0.478 |
| 11 | Dallas Mavericks | 46 | 19 | 27 | 5257:5361 | 0.413 |
| 12 | Memphis Grizzlies | 44 | 18 | 26 | 5067:5123 | 0.409 |
| 13 | Utah Jazz | 47 | 15 | 32 | 5578:5994 | 0.319 |
| 14 | Sacramento Kings | 48 | 12 | 36 | 5303:5798 | 0.250 |
| 15 | New Orleans Pelicans | 49 | 12 | 37 | 5607:5938 | 0.245 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 45 | 34 | 11 | 5275:4951 | 0.756 |
| 2 | Boston Celtics | 46 | 29 | 17 | 5364:5057 | 0.630 |
| 3 | New York Knicks | 46 | 28 | 18 | 5404:5202 | 0.609 |
| 4 | Toronto Raptors | 48 | 29 | 19 | 5473:5373 | 0.604 |
| 5 | Cleveland Cavaliers | 48 | 28 | 20 | 5714:5592 | 0.583 |
| 6 | Philadelphia 76ers | 46 | 25 | 21 | 5364:5332 | 0.543 |
| 7 | Miami Heat | 47 | 25 | 22 | 5628:5548 | 0.532 |
| 8 | Orlando Magic | 45 | 23 | 22 | 5176:5194 | 0.511 |
| 9 | Chicago Bulls | 46 | 23 | 23 | 5422:5516 | 0.500 |
| 10 | Atlanta Hawks | 48 | 23 | 25 | 5652:5696 | 0.479 |
| 11 | Charlotte Hornets | 47 | 19 | 28 | 5466:5405 | 0.404 |
| 12 | Milwaukee Bucks | 45 | 18 | 27 | 5045:5219 | 0.400 |
| 13 | Brooklyn Nets | 45 | 12 | 33 | 4850:5169 | 0.267 |
| 14 | Washington Wizards | 45 | 11 | 34 | 5054:5527 | 0.244 |
| 15 | Indiana Pacers | 47 | 11 | 36 | 5180:5569 | 0.234 |
https://donnael.com/Basketball.php/Miami-Heat/Orlando-Magic/83915/