Everton U21 vs Borussia Dortmund II Prediction & Picks

MATCH DETAILS:
Location:
Upcoming Information:English Premier League International Cup 18.03.2026
Competition: Everton U21 – Borussia Dortmund II live

When/Date: 18.03.2026
Time: 3:00 pm
Repeat:Live

Everton


Prediction (the most likely score): 1:1



How to Watch and Bet Everton U21 v Borussia Dortmund II live stream English Premier League International Cup?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Everton U21
29.2%
Draw
25.7%
Borussia Dortmund II
45.1%


Everton U21 AND Borussia Dortmund II LAST MATCHES

Latest Results

09.03.26 Reading U21 – Everton U21 – 1:0
27.02.26 Southampton U21 – Everton U21 – 2:2
20.02.26 Everton U21 – Sunderland U21 – 1:2
16.02.26 Everton U21 – Burnley U21 – 2:2
06.02.26 Arsenal U21 – Everton U21 – 0:0
13.03.26 Borussia Dortmund II – Fortuna Düsseldorf II – 4:1
06.03.26 FC Gütersloh – Borussia Dortmund II – 1:1
01.03.26 Borussia Dortmund II – Rot-Weiß Oberhausen – 1:2
15.02.26 Borussia Dortmund II – Bochum II – 4:1
07.02.26 Wuppertaler SV – Borussia Dortmund II – 2:2

STANDINGS

Standings

Main

Group A

Pl W D L Diff Pts
1 Everton U21 4 3 0 1 10:6 4 9
2 Real Madrid U21 4 2 2 0 5:2 3 8
3 Wolves U21 4 2 1 1 6:3 3 7
4 Monaco II 4 2 0 2 7:6 1 6
5 Manchester City U21 4 1 2 1 7:7 0 5
6 Jong PSV 4 1 1 2 7:8 -1 4
7 RB Leipzig II 4 1 1 2 6:9 -3 4
8 Southampton U21 4 0 1 3 2:9 -7 1

Group B

Pl W D L Diff Pts
1 Crystal Palace U21 4 3 0 1 8:4 4 9
2 Valencia B 4 3 0 1 8:5 3 9
3 B. Monchengladbach II 4 3 0 1 8:6 2 9
4 Nordsjaelland U21 4 2 1 1 8:5 3 7
5 Fulham U21 4 2 0 2 6:5 1 6
6 West Brom U21 4 1 0 3 7:10 -3 3
7 Juventus U21 4 1 0 3 5:11 -6 3
8 Leicester U21 4 0 1 3 6:10 -4 1

Group C

Pl W D L Diff Pts
1 Real Sociedad B 4 3 1 0 6:3 3 10
2 NK Dinamo Zagreb 2 4 3 0 1 6:3 3 9
3 Benfica B 4 2 2 0 13:4 9 8
4 PSG U21 4 2 1 1 7:5 2 7
5 Brighton U21 4 1 2 1 6:5 1 5
6 Nottingham U21 4 1 1 2 3:3 0 4
7 Newcastle Utd U21 4 0 1 3 0:10 -10 1
8 Chelsea U21 4 0 0 4 6:14 -8 0

Group D

Pl W D L Diff Pts
1 Dortmund II 4 3 0 1 8:4 4 9
2 Manchester Utd U21 4 3 0 1 8:7 1 9
3 Sunderland U21 4 2 1 1 11:6 5 7
4 Anderlecht 2 4 2 1 1 9:4 5 7
5 Leeds U21 4 2 0 2 4:7 -3 6
6 Sporting CP B 4 1 0 3 5:7 -2 3
7 Ath Bilbao B 4 1 0 3 6:11 -5 3
8 West Ham U21 4 1 0 3 3:8 -5 3

https://live2sport.com/Soccer.php/Everton-U21/Borussia-Dortmund-II/3683304/