MATCH DETAILS:
Location: Pittsburgh, PA, PNC Park
Upcoming Information:MLB 03.04.2026
Competition: Baltimore – Pittsburgh live
When/Date: 03.04.2026
Time: 4:12 pm
Repeat:Live
Location: Pittsburgh, PA, PNC Park
Upcoming Information:MLB 03.04.2026
Competition: Baltimore – Pittsburgh live
When/Date: 03.04.2026
Time: 4:12 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 3:5
How to Watch and Bet Pittsburgh vs Baltimore live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Pittsburgh 47% |
Baltimore 53% |
Pittsburgh AND Baltimore LAST MATCHES
Latest Results
| 01.04.26 Cincinnati Reds – Pittsburgh Pirates – 3:8 31.03.26 Cincinnati Reds – Pittsburgh Pirates – 3:8 30.03.26 Cincinnati Reds – Pittsburgh Pirates – 2:0 29.03.26 New York Mets – Pittsburgh Pirates – 3:4 28.03.26 New York Mets – Pittsburgh Pirates – 4:2 |
01.04.26 Baltimore Orioles – Texas Rangers – 8:3 31.03.26 Baltimore Orioles – Texas Rangers – 5:8 30.03.26 Baltimore Orioles – Texas Rangers – 2:5 29.03.26 Baltimore Orioles – Minnesota Twins – 8:6 28.03.26 Baltimore Orioles – Minnesota Twins – 1:4 |
STANDINGS
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | New York Yankees | 6 | 5 | 1 | 24:6 | 0.833 |
| 2 | Houston Astros | 7 | 5 | 2 | 45:32 | 0.714 |
| 3 | Toronto Blue Jays | 6 | 4 | 2 | 27:28 | 0.667 |
| 4 | Texas Rangers | 6 | 4 | 2 | 32:27 | 0.667 |
| 5 | Kansas City Royals | 5 | 3 | 2 | 22:23 | 0.600 |
| 6 | Cleveland Guardians | 7 | 4 | 3 | 22:29 | 0.571 |
| 7 | Baltimore Orioles | 6 | 3 | 3 | 26:27 | 0.500 |
| 8 | Los Angeles Angels | 7 | 3 | 4 | 31:35 | 0.429 |
| 9 | Seattle Mariners | 7 | 3 | 4 | 27:24 | 0.429 |
| 10 | Tampa Bay Rays | 6 | 2 | 4 | 30:38 | 0.333 |
| 11 | Detroit Tigers | 6 | 2 | 4 | 24:24 | 0.333 |
| 12 | Minnesota Twins | 5 | 1 | 4 | 21:27 | 0.200 |
| 13 | Chicago White Sox | 6 | 1 | 5 | 21:52 | 0.167 |
| 14 | Boston Red Sox | 6 | 1 | 5 | 17:32 | 0.167 |
| 15 | Athletics | 6 | 1 | 5 | 17:27 | 0.167 |
National League
| Pl | W | L | PCT | |||
| 1 | Milwaukee Brewers | 6 | 5 | 1 | 45:17 | 0.833 |
| 2 | Miami Marlins | 6 | 5 | 1 | 33:18 | 0.833 |
| 3 | Atlanta Braves | 6 | 4 | 2 | 24:12 | 0.667 |
| 4 | Los Angeles Dodgers | 6 | 4 | 2 | 23:17 | 0.667 |
| 5 | St.Louis Cardinals | 6 | 4 | 2 | 29:28 | 0.667 |
| 6 | Arizona Diamondbacks | 6 | 3 | 3 | 25:27 | 0.500 |
| 7 | Washington Nationals | 6 | 3 | 3 | 38:28 | 0.500 |
| 8 | Chicago Cubs | 6 | 3 | 3 | 30:24 | 0.500 |
| 9 | Philadelphia Phillies | 6 | 3 | 3 | 23:36 | 0.500 |
| 10 | New York Mets | 6 | 3 | 3 | 23:20 | 0.500 |
| 11 | Cincinnati Reds | 6 | 3 | 3 | 17:26 | 0.500 |
| 12 | Pittsburgh Pirates | 6 | 3 | 3 | 29:26 | 0.500 |
| 13 | Colorado Rockies | 6 | 2 | 4 | 24:21 | 0.333 |
| 14 | San Francisco Giants | 6 | 2 | 4 | 14:25 | 0.333 |
| 15 | San Diego Padres | 6 | 2 | 4 | 19:26 | 0.333 |
https://live2sport.com/Baseball.php/Pittsburgh-Pirates/Baltimore-Orioles/100690/