MATCH DETAILS:
Location: Denver, CO, Coors Field
Upcoming Information:MLB 22.04.2026
Competition: San Diego – Colorado live
When/Date: 22.04.2026
Time: 8:40 pm
Repeat:Live
Location: Denver, CO, Coors Field
Upcoming Information:MLB 22.04.2026
Competition: San Diego – Colorado live
When/Date: 22.04.2026
Time: 8:40 pm
Repeat:Live
|
|
|
How to Watch and Bet Colorado – San Diego live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Colorado AND San Diego LAST MATCHES
Latest Results
| 20.04.26 Colorado Rockies – Los Angeles Dodgers – 3:12 19.04.26 Colorado Rockies – Los Angeles Dodgers – 9:6 18.04.26 Colorado Rockies – Los Angeles Dodgers – 4:3 17.04.26 Colorado Rockies – Los Angeles Dodgers – 1:7 16.04.26 Houston Astros – Colorado Rockies – 2:3 |
19.04.26 Los Angeles Angels – San Diego Padres – 1:4 18.04.26 Los Angeles Angels – San Diego Padres – 1:4 17.04.26 Los Angeles Angels – San Diego Padres – 8:0 16.04.26 San Diego Padres – Seattle Mariners – 5:2 15.04.26 San Diego Padres – Seattle Mariners – 7:6 |
STANDINGS
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | New York Yankees | 23 | 14 | 9 | 114:82 | 0.609 |
| 2 | Cleveland Guardians | 25 | 14 | 11 | 105:109 | 0.560 |
| 3 | Tampa Bay Rays | 23 | 12 | 11 | 110:127 | 0.522 |
| 4 | Detroit Tigers | 23 | 12 | 11 | 100:83 | 0.522 |
| 5 | Athletics | 23 | 12 | 11 | 97:114 | 0.522 |
| 6 | Texas Rangers | 22 | 11 | 11 | 92:82 | 0.500 |
| 7 | Minnesota Twins | 22 | 11 | 11 | 112:100 | 0.500 |
| 8 | Baltimore Orioles | 23 | 11 | 12 | 98:103 | 0.478 |
| 9 | Los Angeles Angels | 24 | 11 | 13 | 117:109 | 0.458 |
| 10 | Seattle Mariners | 24 | 10 | 14 | 94:90 | 0.417 |
| 11 | Toronto Blue Jays | 22 | 9 | 13 | 88:111 | 0.409 |
| 12 | Boston Red Sox | 23 | 9 | 14 | 89:106 | 0.391 |
| 13 | Chicago White Sox | 22 | 8 | 14 | 82:113 | 0.364 |
| 14 | Houston Astros | 25 | 9 | 16 | 135:150 | 0.360 |
| 15 | Kansas City Royals | 23 | 7 | 16 | 76:110 | 0.304 |
National League
| Pl | W | L | PCT | |||
| 1 | Los Angeles Dodgers | 22 | 16 | 6 | 133:76 | 0.727 |
| 2 | San Diego Padres | 22 | 15 | 7 | 96:79 | 0.682 |
| 3 | Atlanta Braves | 24 | 16 | 8 | 135:80 | 0.667 |
| 4 | Cincinnati Reds | 24 | 16 | 8 | 96:93 | 0.667 |
| 5 | Arizona Diamondbacks | 22 | 13 | 9 | 99:102 | 0.591 |
| 6 | Chicago Cubs | 22 | 13 | 9 | 117:83 | 0.591 |
| 7 | Pittsburgh Pirates | 22 | 13 | 9 | 113:88 | 0.591 |
| 8 | St.Louis Cardinals | 22 | 13 | 9 | 106:116 | 0.591 |
| 9 | Milwaukee Brewers | 21 | 12 | 9 | 106:87 | 0.571 |
| 10 | Miami Marlins | 23 | 11 | 12 | 105:104 | 0.478 |
| 11 | Washington Nationals | 24 | 11 | 13 | 136:147 | 0.458 |
| 12 | San Francisco Giants | 22 | 9 | 13 | 75:96 | 0.409 |
| 13 | Colorado Rockies | 23 | 9 | 14 | 92:111 | 0.391 |
| 14 | Philadelphia Phillies | 22 | 8 | 14 | 76:118 | 0.364 |
| 15 | New York Mets | 22 | 7 | 15 | 72:97 | 0.318 |
https://donnael.com/Baseball.php/Colorado-Rockies/San-Diego-Padres/94673/