Betting picks on Brighton & Hove Albion U21 v Millwall U21

MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 14.08.2026
Competition: Brighton & Hove U21 vs Millwall U21 live

When/Date: 14.08.2026
Time: 2:00 pm
Repeat:Live

Brighton


Prediction (the most likely score): 2:1



How to Watch and Bet Brighton & Hove U21 v Millwall U21 live stream English Premier League Cup?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Brighton & Hove U21
60.1%
Draw
21.3%
Millwall U21
18.6%


Brighton & Hove U21 AND Millwall U21 LAST MATCHES

Latest Results

16.05.26 Brighton & Hove Albion U21 – Manchester United U21 – 1:0
08.05.26 Tottenham Hotspur U21 – Brighton & Hove Albion U21 – 1:3
04.05.26 Brighton & Hove Albion U21 – West Ham United U21 – 3:0
24.04.26 Ipswich Town U21 – Brighton & Hove Albion U21 – 1:2
03.04.26 Brighton & Hove Albion U21 – Aston Villa U21 – 0:0
13.04.26 Coventry City U21 – Millwall U21 – 1:4
31.03.26 Millwall U21 – Sheffield Wednesday U21 – 1:1
24.03.26 Fleetwood Town U21 – Millwall U21 – 3:2
20.03.26 Millwall U21 – Watford U21 – 2:0
17.03.26 Millwall U21 – Peterborough United U21 – 1:2

STANDINGS

Standings

Group A

Pl W D L Diff Pts
1 Blackburn U21 0 0 0 0 0:0 0 0
2 QPR U21 0 0 0 0 0:0 0 0
3 Southampton U21 0 0 0 0 0:0 0 0
4 Bolton U21 0 0 0 0 0:0 0 0

Group B

Pl W D L Diff Pts
1 Cardiff U21 0 0 0 0 0:0 0 0
2 Leicester U21 0 0 0 0 0:0 0 0
3 Plymouth U21 0 0 0 0 0:0 0 0
4 Bournemouth U21 0 0 0 0 0:0 0 0

Group C

Pl W D L Diff Pts
1 Birmingham U21 0 0 0 0 0:0 0 0
2 Swansea U21 0 0 0 0 0:0 0 0
3 Huddersfield U21 0 0 0 0 0:0 0 0
4 Gillingham FC U21 0 0 0 0 0:0 0 0

Group D

Pl W D L Diff Pts
1 Newcastle Utd U21 0 0 0 0 0:0 0 0
2 Nottingham U21 0 0 0 0 0:0 0 0
3 Peterborough U21 0 0 0 0 0:0 0 0
4 Luton U21 0 0 0 0 0:0 0 0

Group E

Pl W D L Diff Pts
1 Wolves U21 0 0 0 0 0:0 0 0
2 Burnley U21 0 0 0 0 0:0 0 0
3 Preston U21 0 0 0 0 0:0 0 0
4 Fleetwood U21 0 0 0 0 0:0 0 0

Group F

Pl W D L Diff Pts
1 West Ham U21 0 0 0 0 0:0 0 0
2 Brighton U21 0 0 0 0 0:0 0 0
3 Millwall U21 0 0 0 0 0:0 0 0
4 Sheffield Utd U21 0 0 0 0 0:0 0 0

Group G

Pl W D L Diff Pts
1 Bristol City U21 1 1 0 0 4:0 4 3
2 Norwich U21 0 0 0 0 0:0 0 0
3 Exeter U21 0 0 0 0 0:0 0 0
4 Reading U21 1 0 0 1 0:4 -4 0

Group H

Pl W D L Diff Pts
1 Coventry U21 0 0 0 0 0:0 0 0
2 West Brom U21 0 0 0 0 0:0 0 0
3 Ipswich U21 0 0 0 0 0:0 0 0
4 Bromley U21 0 0 0 0 0:0 0 0

Group I

Pl W D L Diff Pts
1 Leeds U21 0 0 0 0 0:0 0 0
2 Stoke City U21 0 0 0 0 0:0 0 0
3 Charlton U21 0 0 0 0 0:0 0 0
4 Stockport U21 0 0 0 0 0:0 0 0

Group J

Pl W D L Diff Pts
1 Brentford U21 0 0 0 0 0:0 0 0
2 Derby U21 0 0 0 0 0:0 0 0
3 Hull U21 0 0 0 0 0:0 0 0
4 Wycombe U21 0 0 0 0 0:0 0 0

Ranking of second-placed teams

Pl W D L Diff Pts
1 Leicester U21 0 0 0 0 0:0 0 0
2 Norwich U21 0 0 0 0 0:0 0 0
3 QPR U21 0 0 0 0 0:0 0 0
4 Nottingham U21 0 0 0 0 0:0 0 0
5 Stoke City U21 0 0 0 0 0:0 0 0
6 West Brom U21 0 0 0 0 0:0 0 0
7 Brighton U21 0 0 0 0 0:0 0 0
8 Derby U21 0 0 0 0 0:0 0 0
9 Swansea U21 0 0 0 0 0:0 0 0
10 Burnley U21 0 0 0 0 0:0 0 0

https://livestream.fan/sport_event/brighton-hove-albion-u21-vs-millwall-u21/