MATCH DETAILS:
Location: Damson Park
Upcoming Information:English National League 22.08.2026
Competition: Solihull Moors v Southend United live
When/Date: 22.08.2026
Time: 7:30 am
Repeat:Live
Location: Damson Park
Upcoming Information:English National League 22.08.2026
Competition: Solihull Moors v Southend United live
When/Date: 22.08.2026
Time: 7:30 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:2
How to Watch and Bet Solihull Moors v Southend United live stream English National League?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Solihull 24.3% |
Draw 25.6% |
Southend 50.1% |
Solihull Moors AND Southend United LAST MATCHES
Latest Results
| 15.08.26 Solihull Moors – Boston United – 0:2 08.08.26 Harrogate Town – Solihull Moors – 5:2 01.08.26 Solihull Moors – Northampton Town – 2:4 28.07.26 Solihull Moors – Burton Albion – 1:1 25.07.26 Hereford FC – Solihull Moors – 0:3 |
15.08.26 Southend United – Scunthorpe United – 1:0 08.08.26 Altrincham – Southend United – 1:3 01.08.26 Southend United – Aveley – 4:0 25.07.26 Southend United – Leyton Orient – 1:1 22.07.26 Southend United – Northampton Town – 1:3 |
STANDINGS
Standings
| Pl | W | D | L | Diff | Pts | |||
| 1 | Harrogate | 2 | 2 | 0 | 0 | 8:3 | 5 | 6 |
| 2 | Hornchurch | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
| 3 | Sutton | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
| 4 | Southend | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
| 5 | Hartlepool | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
| 6 | Forest Green | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 |
| 7 | Boreham Wood | 2 | 1 | 1 | 0 | 6:4 | 2 | 4 |
| 8 | AFC Fylde | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
| 9 | Gateshead | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
| 10 | Boston Utd | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 |
| 11 | Worthing | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
| 12 | Eastleigh | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 13 | Aldershot | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
| 14 | Kidderminster | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 |
| 15 | Yeovil | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 16 | Tamworth | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
| 17 | Carlisle | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
| 18 | Scunthorpe | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 19 | Wealdstone | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
| 20 | FC Halifax | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 |
| 21 | Altrincham | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
| 22 | Barrow | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
| 23 | Solihull Moors | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
| 24 | Woking | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
https://live2sport.com/Soccer.php/Solihull-Moors/Southend-United/2174796/